<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBytes &#187; Microsoft</title>
	<atom:link href="http://www.asim.pk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asim.pk</link>
	<description>Technology Bytes</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting Unix timestamp to date and time in Excel</title>
		<link>http://www.asim.pk/2011/02/17/converting-unix-timestamp-to-date-and-time-in-excel/</link>
		<comments>http://www.asim.pk/2011/02/17/converting-unix-timestamp-to-date-and-time-in-excel/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:58:37 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[timestamp]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[unix_timestamp]]></category>

		<guid isPermaLink="false">http://www.asim.pk/?p=845</guid>
		<description><![CDATA[I had a weird issue today, at work, where I was given a Microsoft Excel file. I had unix timestamp in one column and I was required to change them all into normal date and time Using excel, its pretty &#8230; <a href="http://www.asim.pk/2011/02/17/converting-unix-timestamp-to-date-and-time-in-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a weird issue today, at work, where I was given a Microsoft Excel file. I had unix timestamp in one column and I was required to change them all into normal date and time</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-10-51-44-PM.png" target="_blank" rel="lightbox[845]"><img class="aligncenter size-full wp-image-846" title="2-17-2011 10-51-44 PM" src="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-10-51-44-PM.png" alt="" width="177" height="308" /></a></p>
<p><span id="more-845"></span><br />
Using excel, its pretty easy. Suppose that the unix timestamp is in column B, do this</p>
<pre class="brush: plain; title: ; notranslate">
=(((B2/60)/60)/24)+DATE(1970,1,1)+(-5/24)
</pre>
<p>Where B is the column name, 2 is the row number. Diving by 60/60/24 gives the days. Adding DATE because unix timestamp runs from 1970. &#8220;-5&#8243; is the GMT/UTC difference that you want to apply to the conversion</p>
<p>Now that you have a floating value as DAYS, right click on the cell, choose FORMAT CELL and choose DATE to display date and/or time. </p>
<p><a href="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-11-00-54-PM.png" target="_blank" rel="lightbox[845]"><img src="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-11-00-54-PM.png" alt="" title="Date and Time format in excel" width="540" height="471" class="aligncenter size-full wp-image-848" /></a></p>
<p>However, If you only want to display time without the date part, choose TIME instead</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-11-00-20-PM.png" target="_blank" rel="lightbox[845]"><img src="http://www.asim.pk/wp-content/uploads/2011/02/2-17-2011-11-00-20-PM.png" alt="" title="Time format in Excel" width="540" height="471" class="aligncenter size-full wp-image-849" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2011/02/17/converting-unix-timestamp-to-date-and-time-in-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN Pakistan shows Runtime Error</title>
		<link>http://www.asim.pk/2011/02/02/msn-pakistan-shows-runtime-error/</link>
		<comments>http://www.asim.pk/2011/02/02/msn-pakistan-shows-runtime-error/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:45:25 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Runtime Error]]></category>

		<guid isPermaLink="false">http://www.asim.pk/?p=823</guid>
		<description><![CDATA[If you have recently visited MSN Pakistan, than you must have already seen the Runtime Error on the homepage, still unfixed after more then a week. Click the thumbnail below for a full preview]]></description>
			<content:encoded><![CDATA[<p>If you have recently visited <a href="http://pk.msn.com/" target="_blank">MSN Pakistan</a>, than you must have already seen the Runtime Error on the homepage, still unfixed after more then a week. Click the thumbnail below for a full preview</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2011/02/msn_pakistan_server_error.png" target="_blank" rel="lightbox"><img class="aligncenter size-medium wp-image-824" title="MSN Pakistan Server Runtime Error" src="http://www.asim.pk/wp-content/uploads/2011/02/msn_pakistan_server_error-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2011/02/02/msn-pakistan-shows-runtime-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live &#8211; More Ways to Connect? or annoy?</title>
		<link>http://www.asim.pk/2009/02/27/windows-live-more-ways-to-connect-or-annoy/</link>
		<comments>http://www.asim.pk/2009/02/27/windows-live-more-ways-to-connect-or-annoy/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:01:41 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.asim.pk/?p=272</guid>
		<description><![CDATA[Windows Live now supports importing and sending alerts to your FaceBook and LinkedIn buddies and contacts I feel they have tried to get in the social networking business by creating this. It is not too attractive has BUGs, especially related &#8230; <a href="http://www.asim.pk/2009/02/27/windows-live-more-ways-to-connect-or-annoy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.live.com" target="_blank">Windows Live</a> now supports importing and sending alerts to your <a href="http://www.facebook.com/" target="_blank">FaceBook</a> and <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> buddies and contacts</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2009/02/more-ways-to-connect-windows-live.png" target="_blank" rel="lightbox[272]"><img class="aligncenter size-medium wp-image-273" title="More Ways to Connect - Windows Live" src="http://www.asim.pk/wp-content/uploads/2009/02/more-ways-to-connect-windows-live-300x256.png" alt="More Ways to Connect - Windows Live" width="300" height="256" /></a></p>
<p>I feel they have tried to get in the social networking business by creating this. It is not too attractive has BUGs, especially related to security because its for everyone (no opt-outs) and other contacts can see and connect to your contacts (if you dont have the proper privacy options enabled which are turned off by default). It sucks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2009/02/27/windows-live-more-ways-to-connect-or-annoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vista &#8211; Resource Hog</title>
		<link>http://www.asim.pk/2009/02/19/microsoft-vista-resource-hog/</link>
		<comments>http://www.asim.pk/2009/02/19/microsoft-vista-resource-hog/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:07:43 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vista]]></category>

		<guid isPermaLink="false">http://www.asim.pk/?p=255</guid>
		<description><![CDATA[Most of you already know that Microsoft Vista is a resource hog in terms of disk-space-consuption and memory (RAM) but this is ridiculous. Today I got an alert in Microsoft Vista that my 20G partition is running out of space &#8230; <a href="http://www.asim.pk/2009/02/19/microsoft-vista-resource-hog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of you already know that Microsoft Vista is a resource hog in terms of disk-space-consuption and memory (RAM) but this is ridiculous.</p>
<p>Today I got an alert in Microsoft Vista that my 20G partition is running out of space and has nearly 300MB left in it. I have all my programs installed in a seperate partition AND all my documents / desktop is also in another partition. It was really surprizing for me. I ran Disk Cleanup and it revealed there 2GB can be freed from primary partition where Vista is installed. Here are the screen-shots.</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2009/02/vista-resource-hog.png" rel="lightbox[255]"><img class="aligncenter size-full wp-image-256" title="Microsoft Vista resource hog - disk cleanup" src="http://www.asim.pk/wp-content/uploads/2009/02/vista-resource-hog.png" alt="Microsoft Vista resource hog - disk cleanup" width="389" height="467" /></a></p>
<p><a href="http://www.asim.pk/wp-content/uploads/2009/02/vists-resource-hog-2.png" rel="lightbox[255]"><img class="aligncenter size-full wp-image-257" title="Microsoft Vista resource hog - disk cleanup 2" src="http://www.asim.pk/wp-content/uploads/2009/02/vists-resource-hog-2.png" alt="Microsoft Vista resource hog - disk cleanup 2" width="311" height="156" /></a></p>
<p>It really is a resource hog, but even then I love working in Vista <img src='http://www.asim.pk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2009/02/19/microsoft-vista-resource-hog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Windows Live really stable?</title>
		<link>http://www.asim.pk/2009/01/13/is-windows-live-really-stable/</link>
		<comments>http://www.asim.pk/2009/01/13/is-windows-live-really-stable/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:17:39 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.asim.pk/?p=186</guid>
		<description><![CDATA[I just came up with this question today morning when I am not able to even check or see old mails in my Windows Live mail account. I had previously blogged about Windows Live policies on the number of email &#8230; <a href="http://www.asim.pk/2009/01/13/is-windows-live-really-stable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just came up with this question today morning when I am not able to even check or see old mails in my Windows Live mail account.</p>
<p>I had previously blogged about <a title="MSN Hotmail Email Deliervy Issue" href="http://www.asim.pk/2009/01/06/msn-hotmail-email-delivery-issue/" target="_blank"><strong>Windows Live policies on the number of email per hour</strong></a> and you know what? I cannot even get ANY email pass through that server to my hotmail live account even though my domain (and all its IPs) are not blacklisted.</p>
<p>Check the screenshot that I have been redirected to since morning</p>
<p><a href="http://www.asim.pk/wp-content/uploads/2009/01/windows-live-stable.png" rel="lightbox[186]"><img class="aligncenter size-medium wp-image-187" title="Windows Live Stable" src="http://www.asim.pk/wp-content/uploads/2009/01/windows-live-stable-300x219.png" alt="Windows Live Stable" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2009/01/13/is-windows-live-really-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft TaskMarket, another job market?</title>
		<link>http://www.asim.pk/2008/05/31/microsoft-taskmarket-job-market/</link>
		<comments>http://www.asim.pk/2008/05/31/microsoft-taskmarket-job-market/#comments</comments>
		<pubDate>Sat, 31 May 2008 09:21:36 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TaskMarket]]></category>

		<guid isPermaLink="false">http://www.techbytes.pk/blog/2008/05/31/microsoft-taskmarketcom-full-screenshot/</guid>
		<description><![CDATA[Microsoft TaskMarket.com (full screenshot), originally uploaded by asim.zeeshan. Microsoft has introduced a new service called Microsoft Task Market which connects small businesses with skilled freelancers for help such as web development, graphic design, marketing, copy writing, document translation, and virtually &#8230; <a href="http://www.asim.pk/2008/05/31/microsoft-taskmarket-job-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/asimzeeshan/2537637511/" title="photo sharing"><img src="http://farm3.static.flickr.com/2235/2537637511_11a3983a68.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/asimzeeshan/2537637511/">Microsoft TaskMarket.com (full screenshot)</a>, originally uploaded by <a href="http://www.flickr.com/people/asimzeeshan/">asim.zeeshan</a>.</span>
</div>
<p>
Microsoft has introduced a new service called Microsoft Task Market which connects small businesses with skilled freelancers for help such as web development, graphic design, marketing, copy writing, document translation, and virtually anything.</p>
<p>Simply put, Task Market allows you to post a job in order to find someone who can do it for you. If you are a freelancer, it helps you to search for jobs for which you can get paid in return.</p>
<p>This service is similar to other famous freelance places like ODesk, RentACoder, GetaCoder, GetaFreelancer etc but with Microsoft on its backend, Task Market looks quite promising.</p>
<p>The interface is very easy and simple and you can login using a Windows Live account. Users have their own profile where they get rated on the amount of jobs they have posted/solved. All payments are done using Paypal. Hopefully Task Market will also start working with Payoneer, WireTransfers and Mail Checks etc just like its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2008/05/31/microsoft-taskmarket-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Cheapest Windows Laptop</title>
		<link>http://www.asim.pk/2008/04/15/worlds-cheapest-windows-laptop/</link>
		<comments>http://www.asim.pk/2008/04/15/worlds-cheapest-windows-laptop/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:32:49 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.techbytes.pk/blog/?p=22</guid>
		<description><![CDATA[Microsoft and India&#8217;s HCL Infosystems said they would work together to develop a Windows-based laptop PC that will be the cheapest available in any market worldwide. The system, called the MiLeap H Series, will run Windows XP Home and will &#8230; <a href="http://www.asim.pk/2008/04/15/worlds-cheapest-windows-laptop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft and India&#8217;s HCL Infosystems said they would work together to develop a Windows-based laptop PC that will be the cheapest available in any market worldwide.</p>
<p>The system, called the MiLeap H Series, will run Windows XP Home and will sell for 17,000 Indian rupees, or about $425 (U.S.). The MiLeap H features a 30-GB hard drive and is &#8220;broadband ready,&#8221; the companies said in a statement Friday.</p>
<p>Microsoft chief operating officer Kevin Turner, at a launch event in Mumbai, said the offering is meant to &#8220;empower Indian consumers and businesses with the latest and best that technology has to offer.&#8221;</p>
<p>Microsoft, along with a number of other vendors, is eyeing the low-cost PC market as a major growth opportunity &#8212; particularly in emerging markets where average incomes pale compared with the West. The company recently announced that it would extend the life of its Windows XP operating system, but only for deployment on low-cost systems.</p>
<p>Low-cost PCs that run on Linux, from Asus, Everex, and other vendors, also are becoming increasingly popular as some computer users conclude that mainstream systems running the Windows or Macintosh operating systems are overpowered for their needs.</p>
<p>Also on Friday, Microsoft and HCL said they would jointly establish a new Center of Excellence in India, staffed with 500 programmers trained to develop Microsoft-based solutions for various industries in the country.</p>
<p>India is becoming increasingly important to Microsoft &#8212; and not just as a source of low-cost programming talent. Domestic spending in India for IT services will grow by about 43% in 2008, according to Indian IT trade group Nasscom.</p>
<p>Source: <a href="http://www.informationweek.com/shared/printableArticle.jhtml?articleID=207200519" target="_blank">InformationWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2008/04/15/worlds-cheapest-windows-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend PHP Framework is now powered by Google and Microsoft</title>
		<link>http://www.asim.pk/2008/04/04/zend-php-framework-is-now-powered-by-google-and-microsoft/</link>
		<comments>http://www.asim.pk/2008/04/04/zend-php-framework-is-now-powered-by-google-and-microsoft/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:56:56 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Zend]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.techbytes.pk/blog/?p=16</guid>
		<description><![CDATA[Read the full blog post here. Worth reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full blog post <a title="TechBytes - Zend PHP Framework is now powered by Google and Microsoft" href="http://rochakchauhan.com/blog/2008/03/17/zend-php-framework-is-now-powered-by-google-and-microsoft/" target="_blank">here</a>. Worth reading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2008/04/04/zend-php-framework-is-now-powered-by-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoinRed, Microsoft and Dell</title>
		<link>http://www.asim.pk/2008/02/07/joinred-microsoft-and-dell/</link>
		<comments>http://www.asim.pk/2008/02/07/joinred-microsoft-and-dell/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:25:44 +0000</pubDate>
		<dc:creator>Asim Zeeshan</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.techbytes.pk/blog/2008/02/07/joinred-microsoft-and-dell/</guid>
		<description><![CDATA[Today i got to know about JoinRed.com and the new Red series computers by Dell featuring a customized version of Windows Vista. It is a cause to end AIDS in Africa. Here is what the website has to say Bono, &#8230; <a href="http://www.asim.pk/2008/02/07/joinred-microsoft-and-dell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2038/2245671185_2f48617752_m.jpg" alt="JoinRed.com" align="left" border="0" height="240" width="150" /> Today i got to know about JoinRed.com and the new Red series computers by Dell featuring a customized version of Windows Vista. It is a cause to end AIDS in Africa.</p>
<p>Here is what the website has to say</p>
<blockquote><p>Bono, co-founder of (RED); Bill Gates, founder and Chairman of Microsoft; and Michael Dell, founder and Chairman of Dell; together at the World Economic Forum announce that Dell and Microsoft are joining (RED) to help fight AIDS in Africa, with the introduction of a series of <a href="http://www.dell.com/content/products/features.aspx/featured_red_deal?c=us&amp;cs=19&amp;l=en&amp;s=dhs" target="_blank">Dell (PRODUCT) RED personal computers powered by Windows Vista Ultimate (PRODUCT) RED</a>.</p></blockquote>
<p>Just take a look at the homepage <a href="http://www.joinred.com" title="JoinRed.com" target="_blank">here</a>.</p>
<p>I wonder when i would be able to see any (Red) products in my country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asim.pk/2008/02/07/joinred-microsoft-and-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

